School Ranking

There can be thousands of ways to rank the schools with the available databases; a small changes in criteria can lead to a completely different list of ranking. PTNewer used the average score of all the students participated in the national exams to calculate the indices for ranking to reflect the teaching and student level of a school.
National Ranking School Name City National Exam Internal Exam Final Score
1 Academia de Música de Santa Cecília Lisboa 158.73 16.12 16.09
2 Colégio Nossa Senhora do Rosário Porto 153.59 17.42 16.86
3 Colégio Arautos do Evangelho Guimarães 150.83 15.33 15.17
4 Salesianos do Estoril - Escola Cascais 147.01 15.11 15.05
5 Grande Colégio Universal Porto 146.14 16.29 15.79
6 Colégio St. Peter's School Palmela 146.05 15.31 15.16
7 Colégio Manuel Bernardes Lisboa 145.79 15.00 14.95
8 Colégio Moderno Lisboa 145.61 15.52 15.30
9 Colégio D. Diogo de Sousa Braga 145.18 16.86 16.24
10 Colégio da Rainha Santa Isabel Coimbra 143.90 16.63 15.99
11 Colégio Luso-Francês Porto 142.27 16.59 15.97
12 Colégio Horizonte Vila Nova de Gaia 140.23 15.85 15.46
13 Salesianos de Lisboa Lisboa 138.30 15.36 14.95
14 Colégio São Tomás Lisboa 137.87 14.87 14.63
15 Colégio Nossa Senhora da Paz Porto 137.56 16.59 15.81
16 Colégio Valsassina Lisboa 136.67 15.20 14.79
17 Colégio Mira Rio Lisboa 136.43 15.14 14.74
18 Colégio Terras de Santa Maria Santa Maria da Feira 136.05 16.99 16.06
19 Externato Ribadouro Porto 135.98 16.88 15.97
20 Colégio São João de Brito Lisboa 135.96 14.64 14.40
21 Colégio Pedro Arrupe Lisboa 135.53 15.17 14.75
22 Colégio Nova Encosta Paços de Ferreira 135.47 15.15 14.74
23 Externato Senhora do Carmo Lousada 135.23 15.15 14.70
24 Colégio Santo André Mafra 135.02 14.36 14.17
25 Colégio Bartolomeu Dias Loures 134.21 13.49 13.52
26 Colégio de São Teotónio Coimbra 133.85 16.03 15.28
27 Colégio La Salle Barcelos 133.76 15.99 15.28
28 Colégio Novo da Maia Maia 133.67 16.64 15.74
29 Colégio de Santa Doroteia Lisboa 132.83 14.74 14.36
30 Colégio Internacional de Vilamoura Loulé 132.47 14.71 14.44
*Rankings were based on the data provided by the Ministry of Education of Portugal. Intended for reference only. Rankings compare a school’s test performance in statewide or regionwide exams. To verify enrollment eligibility of a school, please contact the school directly.